ap coilover kit
ap coilovers combine the license of a sporty
lowering for a cool look with a limitless driving fun and an
excellent ride feeling. The ap suspension setup offers an optimal
adjustment of sportiness, comfort and safety for your vehicle. With
ap coilovers, your car receives an uncompromising driving
performance without the rest comfort suffers. With ap, you always
experience an ideal driving pleasure in everyday life. Maximum
driving fun and high quality at a very attractive price is our
mission.
- Individual lowering in accordance with the supplied parts
certificate and tested adjustment
- Usually remaining thread left within tested adjustment
- Galvanized strut housings providing durable protection against
corrosion
- Consistent sportiness and comfort
- Quality-tested components
- Sealing and dust protection package for long driving pleasure
- German development work
- Parts certificate included in scope of delivery
- High quality at a very attractive price
- 2-year manufacturers warranty
- High-quality twin-tube dampers technology
- Trapezoidal thread ensures optimum adjustability of the spring
perch
- Springs with high-quality coating which offers optimal protection
against corrosion and stone chips
Product number: 11582016
EAN-Code: 4250719623151
Delivery content: set FA + RA
Manufacturer |
Model |
Type |
Engine |
Vehicle shape |
Fuel |
Performance |
Cubic capacity |
Cylinder |
Four wheel drive |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.8 TFSI quattro | Convertible | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TDI quattro | Convertible | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TFSI quattro | Convertible | Petrol | 170 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 40 TFSI quattro | Convertible | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | S3 quattro | Convertible | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON ST (5F8) 09/2012-08/2020 | 5F8 | 2.0 Cupra 4Drive | Estate | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 5E3, NL3, NR3 | 1.6 TDI 4x4 | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 5E3, NL3, NR3 | 1.8 TSI 4x4 | Hatchback | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 5E3, NL3, NR3 | 2.0 TDI / TDI RS 4x4 | Hatchback | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 5E3, NL3, NR3 | 2.0 TDI 4x4 | Hatchback | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 5E3, NL3, NR3 | 2.0 TSI 4x4 | Hatchback | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 5E5, 5E6 | 1.6 TDI 4x4 | Estate | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 5E5, 5E6 | 1.8 TSI 4x4 | Estate | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 5E5, 5E6 | 2.0 TDI / TDI RS 4x4 | Estate | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 5E5, 5E6 | 2.0 TDI 4x4 | Estate | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 5E5, 5E6 | 2.0 TSI 4x4 | Estate | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII Estate (AUV, BA5, BV5) 04/2013-12/2020 | AUV, BA5, BV5 | 2.0 R 360S 4motion | Estate | Petrol | 265 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII Estate (AUV, BA5, BV5) 04/2013-12/2020 | AUV, BA5, BV5 | 2.0 R 4motion | Estate | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
Manufacturer |
Model |
Type |
Engine |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.8 TFSI quattro |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TDI quattro |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TFSI quattro |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 40 TFSI quattro |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | S3 quattro |
SEAT | LEON ST (5F8) 09/2012-08/2020 | 5F8 | 2.0 Cupra 4Drive |
SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 5E3, NL3, NR3 | 1.6 TDI 4x4 |
SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 5E3, NL3, NR3 | 1.8 TSI 4x4 |
SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 5E3, NL3, NR3 | 2.0 TDI / TDI RS 4x4 |
SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 5E3, NL3, NR3 | 2.0 TDI 4x4 |
SKODA | OCTAVIA III (5E3, NL3, NR3) 11/2012- | 5E3, NL3, NR3 | 2.0 TSI 4x4 |
SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 5E5, 5E6 | 1.6 TDI 4x4 |
SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 5E5, 5E6 | 1.8 TSI 4x4 |
SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 5E5, 5E6 | 2.0 TDI / TDI RS 4x4 |
SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 5E5, 5E6 | 2.0 TDI 4x4 |
SKODA | OCTAVIA III Combi (5E5, 5E6) 11/2012- | 5E5, 5E6 | 2.0 TSI 4x4 |
VW | GOLF VII Estate (AUV, BA5, BV5) 04/2013-12/2020 | AUV, BA5, BV5 | 2.0 R 360S 4motion |
VW | GOLF VII Estate (AUV, BA5, BV5) 04/2013-12/2020 | AUV, BA5, BV5 | 2.0 R 4motion |
Hersteller/EU Verantwortliche Person
Unternehmensname
KW automotive GmbH
Adresse
Aspachweg 14, Fichtenberg, 74427, DE
E-Mail
info@kwautomotive.de